Kavi Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AADCS2396H1Z2
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Weight | 4 Kg |
| Current Rating | 4.5 |
| Display Type | Analog |
| Material | Mild Steel |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Test Current | 10A |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Phase | Three Phase |
| Weight | 3 Kg |
| Battery Life | 3 Year |
| Usage | Industrial |
| Surface | Polished |
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Display | Digital |
| Display Type | Analogue |
| Material | Mild Steel |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Product Brand | Sakova |
Explore More Products
© Sharmasons Sakova Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited