Kavi Nagar, Ghaziabad, Uttar Pradesh
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 3 KVA |
Duty Cycle | 5 mins. ON - 15 mins. Off |
Indications | Mains ON,Output On,Output Off |
Output | Current 0-600 Amps. |
Input | 240 Volts,+ 10%,50 Hz. |
Model | PIS-400,PIS-500,PIS-600 + XT |
Digital Ammeter | 3.5 dig.,Range 0-600 A,Accuracy -+/- 1% |
Voltage | 5 V @ No Load. |
Digital Timer | 4 digit,Auto ranging 0.0001 - 9999 secs. |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 1KVA (Short Time) 200Amps & 1.5 KVA (Short Time) 00Amps |
Brand | Sakova |
Grade | Semi Automatic |
I Deal In | New Only |
Input | 240 Volts,+ 10%,50 Hz. |
Cabinet | M.S. Powder Coated measuring 500 mm x 340 mm x 250 mm |
Duty Cycle | 5 mins. ON - 15 mins. OFF |
Output Current | 0-200/300 Amps |
Country of Origin | Made in India |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 10 KVA |
Material | Mild Steel |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Display Type | Analog |
Brand | Sakova |
Grade | Semi Automatic |
I Deal In | New Only |
Type | Primary Current Injection Set 2000 Amps 10KVA |
Country of Origin | Made in India |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Power Rating | 2 KVA |
Material | Mild Steel |
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Analog |
Grade | Manual |
I Deal In | New Only |
Type | Primary Current Injection Set 1000 Amps 5 KVA |
Explore More Products
© Sharmasons Sakova Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited